INFORMATION REQUIRED UNDER MANDATORY DISCLOSURE
Once you log in using your log in id and password, the following non-editable information will be displayed on your dashboard from the data available with the Board.
AFFILIATION CODE | 1930691 |
SCHOOL CODE | 55593 |
NAME OF THE SCHOOL | SRINIVASA PUBLIC SCHOOL |
ADDRESS OF THE SCHOOL | GANAPATHYPALAYAM, UDUMALPET 642 122 |
The following information is to be entered in the Mandatory Disclosure Form: (Please Organize the Following Information before Proceeding for Online Form Submission)
BASIC DETAILS
NAME OF THE PRINCIPAL | SATHYABAMA S |
PRINCIPAL’S CONTACT NUMBER | 9360612255 |
PRINCIPAL’S EMAIL ID | ssb_2310@yahoo.com |
PRINCIPAL’S RETIREMENT DATE | |
SCHOOL’S CONTACT NUMBER | 6369015276 |
SCHOOL’S FAX NUMBER | |
SCHOOL’S EMAIL ID | srinivasapublicschool@yahoo.com |
SCHOOL’S WEBSITE | www.srinivasapublicschool.com |
LANDMARK NEAR SCHOOL | Vidyasagar college of Arts and Science |
YEAR OF ESTABLISHMENT OF SCHOOL | 2014 |
AFFILIATION VALIDITY | 01.04.2021 to 31.03.2026 |
AFFILIATION STATUS | Composite Provisional Affiliation for Secondary Level |
NAME OF THE TRUST/SOCIETY/COMPANY | T.N.RAJASEKAR MEMORIAL TRUST |
SOCIETY REGISTRATION NUMBER | |
REGISTRATION DATE | 12.03.2014 |
REGISTRATION VALIDITY | Irrevocable |
NOC ISSUING AUTHORITY | Director of School Education Chennai. |
NOC ISSUING DATE | 16.02.2016 |
UPLOAD NO OBJECTION CERTIFICATE (NOC) | |
UPLOAD NON PROPRIETY CHARTER AFFIDAVIT |
PHOTOGRAPHS & VIDEO OF SCHOOL (ALL PHOTOGRAPHS SHOULD BE PANORAMIC)
GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING (LESS THAN 2 MB) | |
PHOTOGRAPHS OF SCHOOL LIBRARIES (LESS THAN 1 MB) | |
PHOTOGRAPH OF SCHOOL PLAYGROUND (LESS THAN 1 MB) | |
PHOTOGRAPH OF SCHOOL LABORATORIES (SCIENCE LAB) (LESS THAN 1 MB EACH) | |
PHOTOGRAPH OF SCHOOL LABORATORIES (PHYSICS LAB) (LESS THAN 1 MB EACH) | |
PHOTOGRAPH OF SCHOOL LABORATORIES (BIOLOGY LAB) (LESS THAN 1 MB EACH) | |
PHOTOGRAPH OF SCHOOL LABORATORIES (CHEMISTRY LAB) (LESS THAN 1 MB EACH) | |
VIDEO CLIP OF SCHOOL (LESS THAN 2 MB) |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 41 nos |
NUMBER OF PGTs | 9 |
NUMBER OF TGTs | 10 |
NUMBER OF PRTs | 14 |
NUMBER OF PETs | 2 |
OTHER NON TEACHING STAFF | 6 |
NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 220 |
STUDENT DETAILS
TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 12) | |
Grade 1 | 2 |
Grade 2 | 2 |
Grade 3 | 2 |
Grade 4 | 2 |
Grade 5 | 2 |
Grade 6 | 1 |
Grade 7 | 2 |
Grade 8 | 2 |
Grade 9 | 1 |
Grade 10 | 1 |
Grade 11 | 1 |
Grade 12 | 1 |
TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 12) | |
Grade 1 | 80 |
Grade 2 | 80 |
Grade 3 | 80 |
Grade 4 | 80 |
Grade 5 | 80 |
Grade 6 | 80 |
Grade 7 | 80 |
Grade 8 | 80 |
Grade 9 | 80 |
Grade 10 | 80 |
Grade 11 | 80 |
Grade 12 | 80 |
TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES 1 TO 12) | |
Grade 1 | 61 |
Grade 2 | 74 |
Grade 3 | 61 |
Grade 4 | 49 |
Grade 5 | 72 |
Grade 6 | 41 |
Grade 7 | 57 |
Grade 8 | 53 |
Grade 9 | 54 |
Grade 10 | 36 |
Grade 11 | 22 |
Grade 12 | 13 |
INFRASTRUCTURE DETAILS
NUMBER OF SITES OF SCHOOL | 1 |
TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 15499.46 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 |
NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 11000 |
NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM & LARGE SIZED) | Total Rooms : 27 Small : 2 Medium : 24 Large : 1 (Library) |
NUMBER OF RESTROOMS FOR STAFF (MALE & FEMALE) | Male : 3 Female : 4 |
NUMBER OF TOILETS (STAFF, GIRLS, BOYS , DIFFERENTLY ABLED) | Boys : 41 Girls : 17 Differently Able : 3 |
NUMBER OF LIBRARIES | 1 |
NUMBER OF LABORATORIES | 4 |
NUMBER OF LIFTS/ELEVATORS | |
NUMBER OF SMART CLASSES | 12 |
NUMBER OF COMPUTERS IN COMPUTER LABS | 40 |
NUMBER OF CANTEENS (STAFF & STUDENTS) | Yes |
HOSTEL FACILITY | No |
GYMNASIUM FACILITY | No |
SWIMMING POOL FACILITY | No |
WIFI FACILITY | yes |
WEB SERVER FACILITY | No |
AVAILABILITY OF BOUNDARY WALL | yes |
AVAILABILITY OF STRONG ROOM | yes |
AVAILABILITY OF CLINIC | No |
CLINIC DETAILS(DOCTORS, NURSES, BEDS) | |
SPORTS FACILITY | yes |
INDOOR GAMES FACILITY | yes |
DANCE/ MUSIC FACILITY | yes |
AVAILABILITY OF FIRE EXTINGUISHERS | yes |
AVAILABILITY OF WATER SPRINKLERS | yes |
UPLOAD BUILDING SAFETY CERTIFICATE | |
UPLOAD TRANSPORT SAFETY CERTIFICATE |
TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 12) | |
Grade 1 | 2 |
Grade 2 | 2 |
Grade 3 | 2 |
Grade 4 | 2 |
Grade 5 | 2 |
Grade 6 | 1 |
Grade 7 | 2 |
Grade 8 | 2 |
Grade 9 | 1 |
Grade 10 | 1 |
Grade 11 | 1 |
Grade 12 | 1 |
TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 12) | |
Grade 1 | 80 |
Grade 2 | 80 |
Grade 3 | 80 |
Grade 4 | 80 |
Grade 5 | 80 |
Grade 6 | 80 |
Grade 7 | 80 |
Grade 8 | 80 |
Grade 9 | 80 |
Grade 10 | 80 |
Grade 11 | 80 |
Grade 12 | 80 |
TOTAL NUMBER OF STUDENTS PER CLASS (FROM CLASSES 1 TO 12) | |
Grade 1 | 61 |
Grade 2 | 74 |
Grade 3 | 61 |
Grade 4 | 49 |
Grade 5 | 72 |
Grade 6 | 41 |
Grade 7 | 57 |
Grade 8 | 53 |
Grade 9 | 54 |
Grade 10 | 36 |
Grade 11 | 22 |
Grade 12 | 13 |
TRANSPORT FACILITY DETAILS
TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 12 nos |
TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NO |
TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | NO |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 10 ns |
TOTAL NUMBER OF DRIVERS | 12 nos |
NAME OF TRANSPORT COORDINATOR | SUNDAR RAJ G |
CONTACT NUMBER OF TRANSPORT COORDINATOR | 9655578036 |
LOCATION DETAILS
NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROMBANK | CANARA BANK |
NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | 6 kms |
NAME OF NEAREST RAILWAY STATION AND DISTANCE FROM STATION | 7 kms |
NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | 80 kms |
NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | 2.5 kms |
NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | 3.5 |
NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | NIL |
TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 12 nos |
TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NO |
TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | NO |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 10 ns |
TOTAL NUMBER OF DRIVERS | 12 nos |
NAME OF TRANSPORT COORDINATOR | SUNDAR RAJ G |
CONTACT NUMBER OF TRANSPORT COORDINATOR | 9655578036 |
OTHER INFORMATION (PART-VIII)
AVAILABILITY OF WELLNESS/ACTIVITY TEACHER (YES/NO) | YES |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | DIVYA RAJESHWARI |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9597723399 |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | dhivya2599@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | NANDA KUMAR |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9842227257 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | nanduadvocate1989@gmail.com |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | RAVINDRAN R |
CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 9360612255 |
EMAIL ID OF PERSON IN CASE OF EMERGENCY | srinivasapublicschool@yahoo.com |
NUMBER OF DOCTORS IN SCHOOL CLINIC | |
NUMBER OF NURSES IN SCHOOL CLINIC | |
NUMBER OF BEDS IN SCHOOL CLINIC | |
INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | Yes |
SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | Bank Transfer |
NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Banl of Baroda |
ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | April to March |
VACATION PERIOD OF SCHOOL (MONTH DETAILS) | May |
UPLOAD ACADEMIC CALENDAR |
BEST PRACTICES OF SCHOOL | Extra coaching classes given to the late bloomers with one is one ratio. Big buddy programme where our secondary school children support the primary kids. Aptitude tests conducted for various classes to their level in periodicals. |
WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | Yes |
FEE STRUCTURE OF SCHOOL (SEPARATELY FOR PRIMARY, MIDDLE, SECONDARY & SENIOR | |
SECONDARY SECTIONS) | |
ADMISSION FEE | |
TUITION FEE | |
YEARLY DEVELOPMENT CHARGES | |
OTHER ANNUAL/MONTHLY CHARGES FOR OTHER FACILITIES | |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | Yes |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | Yes |
NAME, DESIGNATION, QUALIFICATION, EXPERIENCE AND PAY SCALES OF PRINCIPAL AND TEACHERS OF DIFFERENT GRADES |
UPLOAD AUDITED BALANCE SHEET (STRICTLY FOR REFERENCE ONLY BY CBSE) | |
UPLOAD INCOME & EXPENDITURE STATEMENT (STRICTLY FOR REFERENCE ONLY BY CBSE) |