APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRINIVASA PUBLIC SCHOOL |
2 | AFFILIATION NO . | 1930691 |
3 | SCHOOL CODE | 55593 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRINIVASA PUBLIC SCHOOL, GANAPATHYPALAYAM UDUMALPET 642122, TIRUPUR DT |
5 | PRINCIPAL NAME & QUALIFICATION | SATHYABAMA S M.A., M.PHIL., B.ED |
8 | CONTACT DETAILS | 9360612255 |
B. DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATION COPY | View |
2 | TRUST CERTIFICATE (TRUST DEED) | View |
3 | NO OBJECTION CERTIFICATE (NOC) | View |
4 | RECOGNITION CERTIFICATE | View |
5 | BUILDING SAFETY CERTIFICATE | View |
6 | FIRE SAFETY CERTIFICATE | View |
7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | View |
8 | SANITARY CERTIFICATE | View |
C. RESULT AND ACADEMICS :
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | SCHOOL MANAGEMENT COMMITTEE | View |
4 | PARENTS TEACHERS ASSOCIATION | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 46 | 46 | 100% | |
2 | 2023 | 51 | 51 | 100% | |
3 | 2022 | 54 | 54 | 100% |
RESULT CLASS: XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 32 | 31 | 97% | |
2 | 2023 | 30 | 30 | 100% | |
3 | 2022 | 22 | 19 | 86% |
D. STAFF (TEACHING) :
S.No | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 01 | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 25:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | DHIVYA RAJESWARI MA (PSYCHOLOGY) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VARSHINI R MA (PSYCHOLOGY) |
D. SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 18,400 sq. mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 27 & 51 sq. mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 55.74 sq. mtr |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILETS | 37 |
6 | NO OF BOYS TOILETS | 61 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/aw7HGxQPkgE?si=0jt4auYAmb7TrRBU |