APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRINIVASA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930691 |
3 | SCHOOL CODE (IF APPLICABLE) | 55593 |
4 | COMPLETE ADDRESS WITH PIN CODE | 2/41,GANAPATHIPALAYAM POST, COIMBATORE , TAMILNADU - 642122 |
5 | PRINCIPAL NAME | Sathyabama S |
6 | PRINCIPAL QUALIFICATION | M.A., B.ED., M.PHIL |
7 | SCHOOL EMAIL ID | srinivasapublicschool@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9360612255 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Sathyabama S | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:15 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | DHIVYA RAJESWARI MA (PSYCHOLOGY) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DHIVYA RAJESWARI MA (PSYCHOLOGY) |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 51 | 51 | 100 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 30 | 30 | 100 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15499 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 33 & 57 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 57 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 41 |
6 | NO. OF BOYS TOILETS | 41 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/aw7HGxQPkgE |